| Ada Foah | 5 |
| Ada Foah | 0 |
| Afienya | 1 |
| Ashaiman | 9 |
| Ashaiman | 0 |
| Ashiaman New Town | 1 |
| Ashiaman Official Town | 0 |
| Big Ada | 2 |
| Big Ada | 0 |
| Comm 1 | 4 |
| Comm 10 | 1 |
| Comm 11 | 6 |
| Comm 12 | 3 |
| Comm 13 | 1 |
| Comm 14 | 0 |
| Comm 15 | 0 |
| Comm 16 | 1 |
| Comm 17 | 2 |
| Comm 18 | 6 |
| Comm 19 | 0 |
| Comm 2 | 7 |
| Comm 20 | 4 |
| Comm 21 | 0 |
| Comm 22 | 3 |
| Comm 3 | 1 |
| Comm 4 | 0 |
| Comm 5 | 4 |
| Comm 6 | 7 |
| Comm 7 | 1 |
| Comm 8 | 1 |
| Comm 9 | 5 |
| Community 25 | 0 |
| Kpone | 2 |
| Kpone | 0 |
| Prampram | 5 |
| Prampram | 0 |
| Sebiepor Michel Camp | 0 |
| Sebiepor Michel Camp | 0 |
| Sokode - Lokoe | 0 |
| Tema | 0 |
| Tema New Town | 2 |
